<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vehicle Tracking, Transpoco Blog &#187; GPS Tracking</title>
	<atom:link href="http://www.transpoco.com/blog/category/gps-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transpoco.com/blog</link>
	<description>GPS Vehicle Tracking Blog</description>
	<lastBuildDate>Mon, 03 May 2010 13:19:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cross Browser GPS Tracking</title>
		<link>http://www.transpoco.com/blog/cross-browser-gps-tracking/</link>
		<comments>http://www.transpoco.com/blog/cross-browser-gps-tracking/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[Web Broswers]]></category>

		<guid isPermaLink="false">http://www.transpoco.com/blog/?p=79</guid>
		<description><![CDATA[With the French and German governments currently  recommending users switch away from Microsoft&#8217;s Internet Explorer you will be glade to know Transpoco&#8217;s gps tracking system has been designed to work across all major browsers. We would recommend Chrome or Firefox or  Safari.  As the tracking system works on Safari  the full suite of  vehicle tracking features are also available [...]]]></description>
			<content:encoded><![CDATA[<p>With the French and German governments currently  recommending users <a href="http://news.bbc.co.uk/2/hi/technology/8465038.stm">switch away from Microsoft&#8217;s Internet Explorer</a> you will be glade to know Transpoco&#8217;s <a href="http://www.transpoco.ie">gps tracking system</a> has been designed to work across all major browsers. We would recommend <a style="color: #3169b5; text-decoration: underline; padding: 0px; margin: 0px;" href="http://www.google.com/chrome" target="_blank">Chrome</a> or <a style="color: #3169b5; text-decoration: underline; padding: 0px; margin: 0px;" href="http://www.mozilla.com/en-US/firefox/firefox.html" target="_blank">Firefox</a> or  <a style="color: #3169b5; text-decoration: underline; padding: 0px; margin: 0px;" href="http://www.apple.com/safari/" target="_blank">Safari</a>.  As the tracking system works on Safari  the full suite of  vehicle tracking features are also available on the <a href="http://www.o2online.ie/wps/wcm/connect/O2/Home/Shop/Phones/iPhone/">iPhone</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transpoco.com/blog/cross-browser-gps-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking screen updates</title>
		<link>http://www.transpoco.com/blog/tracking-screen-updates/</link>
		<comments>http://www.transpoco.com/blog/tracking-screen-updates/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 19:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[GPS Tracking]]></category>

		<guid isPermaLink="false">http://www.transpoco.com/blog/?p=74</guid>
		<description><![CDATA[We have added some small updates to the main map page to give users easier and quicker information on their vehicles.

Vehicle Visibility
Users can now turn on/off the visibility of a single vehicle or a group of vehicles.
Vehicle / Location Search
Users can now search quickly for locations or vehicles via the search area at the top [...]]]></description>
			<content:encoded><![CDATA[<p>We have added some small updates to the main map page to give users easier and quicker information on their vehicles.<br />
<strong><br />
Vehicle Visibility</strong></p>
<p>Users can now turn on/off the visibility of a single vehicle or a group of vehicles.</p>
<div class="wp-caption aligncenter" style="width: 471px"><img title="Show Hide Vehicles" src="http://www.transpoco.ie/images/fleet_visibility.jpg" alt="Show Hide Vehicles" width="461" height="385" /><p class="wp-caption-text">Show Hide Vehicles</p></div>
<p><strong>Vehicle / Location Search</strong></p>
<p>Users can now search quickly for locations or vehicles via the search area at the top right of the map</p>
<div class="wp-caption aligncenter" style="width: 553px"><img title="Vehicle Search" src="http://www.transpoco.ie/images/vehicle_search.jpg" alt="autocomplete search for vehicles or locations" width="543" height="418" /><p class="wp-caption-text">autocomplete search for vehicles or locations</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.transpoco.com/blog/tracking-screen-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wexford Half Marathon</title>
		<link>http://www.transpoco.com/blog/wexford-half-marathon/</link>
		<comments>http://www.transpoco.com/blog/wexford-half-marathon/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 11:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.transpoco.com/blog/?p=62</guid>
		<description><![CDATA[I took part in the Wexford half marathon, organised by Eoin Ryan.
Great event with over 800 competitors. Wexfordhalfmarathon.com
I was not in good running shape so had a strategy to do the first half of the race at 155-160 beats per minute heart rate. As you will see from the chart details in the link that [...]]]></description>
			<content:encoded><![CDATA[<p>I took part in the Wexford half marathon, organised by Eoin Ryan.<br />
Great event with over 800 competitors. <a href="http://www.wexfordhalfmarathon.com">Wexfordhalfmarathon.com</a><br />
I was not in good running shape so had a strategy to do the first half of the race at 155-160 beats per minute heart rate. As you will see from the chart details in the link that plan didn&#8217;t really pan out and I was at 170 bmp average for the whole race. <a href="http://trail.motionbased.com/trail/activity/8047271"> Race details recorded from my garmin watch</a><br />
Finished 84th which I was happy enough with, top 10%. I need to put a little bit more time into training over the summer and I will hope to break the 1.30 mark for the half marathon distance. </p>
<p>Andrew</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transpoco.com/blog/wexford-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
